28409 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1012 Fawn Valley Way 4 3 2,891 $689,000 $238 1 day
5829 Greenville Loop Rd N/A N/A N/A $1,750,000 Unknown 1 day
5148 Somersett Ln 4 3 2,722 $635,000 $233 4 days
4920 Nicholas Creek Cir 5 5 3,466 $835,000 $240 2 days
3409 Bragg Dr 3 2 1,740 $475,000 $272 5 days
1433 Villa Pl E 3 3 2,048 $449,000 $219 6 days
3517 Violet Ct 3 3 2,145 $585,000 $272 6 days
5208 Lone Eagle Ct 4 3 2,700 $580,000 $214 7 days
1024 Doe Pl 4 4 2,813 $650,000 $231 7 days
1347 Big Cypress Loop 4 4 2,945 $635,000 $215 8 days
Average: 3.6 3.2 2,399 $766,551 $339 85 days
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5017 Mako Dr 3 2 2,062 $435,000 $210 6 days
159 Horndale Dr 3 2 1,092 $340,000 $311 3 days
7115 E Creeks Edge Dr 4 5 4,548 $2,100,000 $461 4 days
3412 Sparrow Hawk Ct 3 2 1,236 $390,000 $315 1 day
3228 Red Berry Dr 6 3 3,657 $749,900 $205 4 days
3519 Kirby Smith Dr 3 2 1,742 $515,000 $295 4 days
6309 Iverstone Ct 3 2 1,278 $349,900 $273 6 days
3306 Shelter Sound Ct Unit 161 5 5 3,354 $1,295,000 $386 15 days
248 Windy Hills Dr 4 5 2,621 $1,950,000 $743 3 days
2737 Warlick Dr 4 4 2,795 $1,200,000 $429 4 days
Average: 3.6 3.2 2,608 $878,778 $313 45 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1013 Tina Ct 4 3 2,315 $587,448 $587,448 $253 0 days 9/15/26
117 Georgetown Rd 3 3 1,908 $384,900 $345,000 $180 8 days 9/15/26
418 Dogwood Ln 3 2 1,624 $500,000 $470,000 $289 17 days 9/15/26
4101 Mangum Dr 5 4 3,483 $800,000 $800,000 $229 6 days 9/15/26
4921 Crosswinds Dr 3 3 2,221 $469,500 $465,000 $209 35 days 9/15/26
248 Brightwood Rd 3 2 1,336 $259,900 $270,000 $202 4 days 9/11/26
3808 Verdura Dr 4 3 2,420 $599,000 $580,000 $239 13 days 9/11/26
134 Channel Haven Dr S 3 2 1,361 $449,500 $445,648 $327 80 days 9/11/26
1056 Fawn Valley Way 3 2 1,608 $450,000 $448,000 $278 64 days 9/10/26
2144 Bostic Way 3 3 2,948 $819,000 $785,000 $266 55 days 9/10/26
Average: 3.5 3.0 2,385 $701,370 $687,285 $281 36 days
Viewing 1 - 10 of 377
Viewing 1 - 10 of 377

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.