28405 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
837 Bedminister Ln 6 4 3,622 $989,900 $273 1 day
3011 Lauren Place Dr Unit Apt 103 2 2 976 $199,900 $204 1 day
710 N College Rd 3 2 1,385 $299,000 $215 1 day
800 Fox Ridge Ln 3 3 2,338 $1,049,000 $448 2 days
2008 Corporate Dr N/A N/A N/A $325,000 Unknown 2 days
4415 Woodcroft Ct 3 2 1,308 $329,900 $252 4 days
709 Summertime Ln Unit C 3 2 1,301 $225,000 $172 4 days
3208 Paramount Way 3 2 1,618 $415,000 $256 5 days
1005 Lord Thomas Rd 3 1 1,395 $207,000 $148 5 days
208 Inland Greens Cir 3 2 1,550 $469,900 $303 5 days
Average: 3.2 2.6 2,016 $682,499 $284 80 days
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 Moss Tree Dr 3 3 3,438 $1,625,000 $472 2 days
3313 Ammons Dr 3 3 2,193 $479,000 $218 6 days
200 Snug Harbour Dr 3 2 2,070 $630,000 $304 4 days
713 Indica Ct Unit Apt 301 3 2 1,400 $229,900 $164 9 days
505 N 25th St 3 2 1,424 $310,000 $217 9 days
1104 Ullswater Ln 5 4 3,447 $1,695,000 $491 2 days
914 Royal Bonnet Dr 3 3 1,962 $569,500 $290 9 days
1809 Brierwood Rd 4 2 1,747 $346,000 $198 17 days
1512 Black Chestnut Dr 4 4 3,483 $1,568,000 $450 21 days
3833 Prices Ln 4 2 1,339 $275,000 $205 24 days
Average: 3.6 3.3 2,496 $1,201,515 $358 56 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
626 Hadley Ct 4 2 1,247 $375,000 $375,000 $300 10 days 9/15/26
3001 Nevan Ln 3 2 1,364 $369,900 $369,900 $271 6 days 9/10/26
400 Spike Rush Ct 3 2 1,771 $559,900 $559,900 $316 36 days 9/10/26
1305 Portside Dr 3 3 1,771 $570,000 $540,000 $304 66 days 9/10/26
17 Montgomery Ave N/A N/A N/A $90,000 $85,000 Unknown 258 days 9/10/26
5014 Shaw Ct 3 2 1,269 $336,000 $336,000 $264 4 days 9/9/26
805 Spring Valley Rd 3 2 1,337 $349,999 $345,000 $258 30 days 9/9/26
460 Maides Ave 3 3 1,627 $264,900 $257,500 $158 7 days 9/8/26
1336 S Moorings Dr 3 3 2,573 $964,000 $900,000 $349 281 days 9/8/26
904 Grathwol Dr 4 4 2,384 $474,000 $470,000 $197 70 days 9/4/26
Average: 3.2 2.8 2,091 $737,735 $711,649 $294 45 days
Viewing 1 - 10 of 269
Viewing 1 - 10 of 269

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.